Magna Dorset Premier League (2011/12) Results
Click on 'more' for a full match report (if available) or click on any Club for more information including details of their encounters with Sherborne Town Football Club and directions to their ground.
12-May-12 | H | Sherborne Town Reserves | 2-1 W | ||
05-May-12 | H | Sherborne Town Reserves | 2-0 W | ||
02-May-12 | H | Sherborne Town Reserves | 0-4 L |
| |
28-Apr-12 | H | Sherborne Town Reserves | 6-1 W | ||
18-Apr-12 | H | Sherborne Town Reserves | 1-0 W | ||
09-Apr-12 | H | Sherborne Town Reserves | 1-4 L |
| |
24-Mar-12 | H | Sherborne Town Reserves | 0-0 D |
| |
17-Mar-12 | A | 2-1 L | Sherborne Town Reserves |
| |
10-Mar-12 | H | Sherborne Town Reserves | 2-1 W | ||
03-Mar-12 | H | Sherborne Town Reserves | 1-4 L | ||
25-Feb-12 | A | 2-1 L | Sherborne Town Reserves | ||
18-Feb-12 | H | Sherborne Town Reserves | 2-0 W | ||
04-Feb-12 | A | 1-0 L | Sherborne Town Reserves | ||
28-Jan-12 | A | 4-0 L | Sherborne Town Reserves |
| |
21-Jan-12 | A | 1-0 L | Sherborne Town Reserves | ||
14-Jan-12 | A | 4-0 L | Sherborne Town Reserves |
| |
07-Jan-12 | A | 4-1 L | Sherborne Town Reserves |
| |
31-Dec-11 | A | 3-1 L | Sherborne Town Reserves | ||
10-Dec-11 | A | 5-1 L | Sherborne Town Reserves | ||
03-Dec-11 | A | 5-1 L | Sherborne Town Reserves | ||
26-Nov-11 | A | 7-0 L | Sherborne Town Reserves | ||
19-Nov-11 | H | Sherborne Town Reserves | 0-7 L | ||
05-Nov-11 | H | Sherborne Town Reserves | 1-3 L | ||
15-Oct-11 | A | 5-0 L | Sherborne Town Reserves | ||
08-Oct-11 | A | 3-0 L | Sherborne Town Reserves | ||
01-Oct-11 | H | Sherborne Town Reserves | 1-6 L | ||
24-Sep-11 | H | Sherborne Town Reserves | 0-6 L | ||
17-Sep-11 | H | Sherborne Town Reserves | 2-3 L | ||
10-Sep-11 | A | 1-0 L | Sherborne Town Reserves | ||
03-Sep-11 | A | 9-0 L | Sherborne Town Reserves | ||
31-Aug-11 | A | 1-1 D | Sherborne Town Reserves | ||
27-Aug-11 | H | Sherborne Town Reserves | 0-8 L | ||
23-Aug-11 | A | 1-1 D | Sherborne Town Reserves | ||
20-Aug-11 | H | Sherborne Town Reserves | 0-1 L | ||
17-Aug-11 | H | Sherborne Town Reserves | 0-6 L | ||
13-Aug-11 | A | 7-0 L | Sherborne Town Reserves |

